Nurturing Community towards Dharma with Scientific Ancient Indian Values through Hinduism
Malaysia Hindu Sangam Botanic Local Council is officially open its operation on 13th March 2010. Located at world’s prestigious Best master plan award which best residential resort township in heart of royal town of Klang. All Hindu can and should be a member of MHS. As per its objective to promote the Spiritual, Moral, Cultural and Social interests of the Hindus, we identify main six focus solution for community namely Woman, Youth, Welfare, Education, Thirumarai, Art & Cultural and Entrepreneurs. Especially in Academic area MHS use to provide seminar and training in school regardless of race and religion.
Always check web for latest update as we have several venues of service or activity centre including in school halls, About 3520 Sq Ft MHSBB training centre and MHSBB activity centre. We have daily, weekly, monthly and yearly programme design for kids up to gold citizen.
We provide support for individual, temple, Ngo, as well special homes. We advice and support towards global link related to Hinduism Philosophy.
SERVICES & ACTIVITY
Daily
- Nursery & Day Care for Working Parents
Care and grow a child with pure Dharma
- Tuition for groups:
- Kids [2-6 years]
- Primary [7-12 years]
- Secondary [13-17]
Weekly
- Thirumurai class
- Yoga for kids and adult
- Brain Power workshop for academic excellence
- Sangeetham
- Silambam martial art
- Indian arts
- Young entrepreneurs business networking
- Counseling for parents & kids
- Yoga teacher training programme
- Series of Woman’s Solution workshop
Monthly
- Members gathering & meeting
- Academic camp/workshop for UPSR, PMR, SPM, STPM
- Sattvic, vegetarian cooking class (food which is beneficial to both the mind and body)
Periodically
- Indian’s Hinduism related celebration like Ponggal, New Year etc
- Mainly focus on national celebration such as Womans Day, Peace Day, National Day
We provide transport within Klang, Shah Alam, Port Klang. We issue certificate for most course. All trainer are experience between 5 to 35 years.
More info updating in progress....
More information about Malaysia Hindu Sangam visit web www.hindusangam.org.my .
Updating in progress....
New member are welcome and required to fill up MHS original form with NRIC photocopy.
Individual Membership types:
Ordinary Member Individual (OMI): RM10.00 / year
Life Membership Individual (LMI): RM100.00
Donor Membership Individual (DMI): RM1000.00
Hindu Temple Membership
Life Membership Temple (LMT): RM100.00Donor Membership Individual (DMI): RM1000.00
Hindu Temple Membership
NGO or Association Membership
Life Membership NGO or Associations (LMA): RM100.00* VIP Membership & others not available anymore
Malaysia Hindu Sangam Botanic Branch,
Mrs M. Aruna
Hon. Secretary.
Members can check update Title (Mr., Mrs, Ms, Dr. Ir, Dato, etc), Profession, Email ID and submit to mhsbandarbotanic@gmail.com and webmaster will update at earliest.
Some recently join members are updating in progress...
CURRENT MEMBER LIST
Members can check update Title (Mr., Mrs, Ms, Dr. Ir, Dato, etc), Profession, Email ID and submit to mhsbandarbotanic@gmail.com and webmaster will update at earliest.
NO | FULL NAME | PROFESSION | EMAIL |
1 | AMSAHVEDHYAA AP RAJASINGAM | ||
2 | ARUMUGAM AL MUTHAN | ||
3 | ARUNA AP MUTHAN | ||
4 | BAAVAANI AP RAJAN | ||
5 | CHANDRA SEKARAN AP VYTHILINGAM | ||
6 | DAHLIA WEE YU CHING (DR.) | ||
7 | ELANGGOVAN AL THANGGAVILO | ||
8 | ESOTHA DEVI AP VITHALINGAM PILLAY | ||
9 | GANESAN AL RASAMANICKAM | ||
10 | GEEVAPRAKASH AL MUNIANDY | ||
11 | GUHASAKTHY AP THANGGAVILO | ||
12 | GUNASUNDARI AP MUTHAN | ||
13 | JEYABARATHY AP THANGAVELO | ||
14 | KAMALA DEVI AP MUNUSAMY | ||
15 | KANNAGI AP MARUTHAYA | ||
16 | KARUPPIAH AL PERIAN | ||
17 | KASTHOORI YAMMAH AP KANDASAMY | ||
18 | KATHIRAVAN AL ARJUNAN | ||
19 | KAVITHA AP RAJASEGARAN | ||
20 | KOLANTHAYAMAL AP SUBRAMANIAM | ||
21 | LETCHUMANAN AL A.PERIYAN | ||
22 | LOGITHA AP KUPPUSAMY | ||
23 | MAHALINGAM AL RAMALINGAM | ||
24 | MANIMAKALAI AP MUTHAN | ||
25 | MARIAPPAN AL KANNIAPPAN | ||
26 | MAYGELAH AP RAMACHANDRAN | ||
27 | MURUGAPIRAN PONNURENGAM (DR.) | ||
28 | MUTHAN AL VEERASAMY | ||
29 | MUTHULETCHUMY AP RM STV SINNAH PILLAI | ||
30 | MUTHURAJAH AL KANDIAH | ||
31 | NAGAVALLI AP SUBRAMANIAM | ||
32 | NATHAN AL N.SHANMUGAM | ||
33 | NIRMALA AP PALANIVELOO | ||
34 | PANRICHELVAM AL RAMASAMY | ||
35 | PARVATHY AP PERUMAL | ||
36 | PERIYAKAL AP PURAVY | ||
37 | PUSPA AP MANI | ||
38 | RADHAKRISHNAN AL A.SUBRAMANIAM | ||
39 | RAGURAMAN AL PORAVY | ||
40 | RAHVEE AL RAMASAMY | ||
41 | RAJAH AL BATUMALAI | ||
42 | RAJALETCHUMY AP ARUMUGAM | ||
43 | RAJASINGAM AL CHELLADURAI | ||
44 | RAMACHANDERN AL VELAYUTHAM | ||
45 | RAMESWARY AP SUNDARESAN | ||
46 | RAMU AP SUBRAMANIAN | ||
47 | REVICHANDRAN AL THANGAVELU | ||
48 | ROMIE @ RAMAYEE AP KUPPAN | ||
49 | SANGITHA DEVI AP RAJAH | ||
50 | SANTHI AP MURUGAN | ||
51 | SELEBY AP M.SUPPIAH | ||
52 | SELVA AL RAMASAMY | ||
53 | SELVAJOTI AP THANGGAVILO | ||
54 | SELVARANI AP NADESON | ||
55 | SETHURAJAH AL NADARAJAH | ||
56 | SHANMUGAM AL S.THANGGAVILO | ||
57 | SIVADASS AL KANADASAMY | ||
58 | SIVAGAMI AP MUTHAN | ||
59 | SIVASANGARI AP PERUMAL | ||
60 | SUBRAMANIAM AL GHANI @ KANNI | ||
61 | SUBTHRA AP KANDAYAH | ||
62 | SUGUNA AP SUPPUMARAN | ||
63 | SUKUMAR AL MUTHAN | ||
64 | SUMATHY AP PALANY | ||
65 | SUNTHARA SEGAR AL S.KASI | ||
66 | SUPPIAH AL SUBRAMANIAN | ||
67 | TAMILCHILVAN AL SUPPIAH | ||
68 | TAMILSELVI AP RAMASAMY | ||
69 | THEVENTHIREN AL MUNIANDY | ||
70 | THIRUPATHY AP THAVASAGAYAM | ||
71 | UKANESVARAN AL RAJAGOPAL | ||
72 | VANAMALI AL PERUMAL | ||
73 | VANITHAAP RAJU | ||
74 | VEKNASWARY AP MUNIANDY | ||
75 | VIMALA AP THANGGAVILO | ||
76 | VIYAYAKUMAR AL K.MUNIANDY |
Some recently join members are updating in progress...